Description
- Durable: The flip flops feature long-lasting firm webbings for added structure and toe protection. (material is vegetarian friendly)
- Soft strap & Comfortable: The flip flops with skin-friendly synthetic liner are soft and comfortable. The classic design and versatility mean you can seamlessly go from brunch to the beach.
- Maintenance: Rinse the flip flops with clean water after travel, it will be more durable.
SIZE CHART FOR MEN & WOMEN WATER SHOES | ||||
---|---|---|---|---|
US/MEN | US/WOMEN | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
4 | 5 | 35 | 22.5 | 8.86 |
5 | 6 | 36 | 23.2 | 9.13 |
6 | 7 | 37 | 23.8 | 9.37 |
7 | 8 | 38 | 24.5 | 9.65 |
7.5 | 8.5 | 39 | 25.2 | 9.92 |
8.5 | 9.5 | 40 | 25.8 | 10.16 |
9 | 10 | 41 | 26.5 | 10.43 |
10 | 11 | 42 | 27.2 | 10.71 |
10.5 | 11.5 | 43 | 27.8 | 10.94 |
11.5 | 12.5 | 44 | 28.5 | 11.22 |
12.5 | 13.5 | 45 | 29.1 | 11.46 |
13 | 14 | 46 | 29.8 | 11.73 |
14 | 15 | 47 | 30.5 | 12.01 |
Shipping & Delivery
DELIVERY
SHIPPING OPTIONS | RATES | SHIPPING TIME | NOTES |
---|---|---|---|
Economy Shipping | $0-$6.99 | 6-18 Business Days | Free Shipping on orders over $49.99 |
Standard Shipping | $0-$9.99 | 5-13 Business Days | Free Shipping on orders over $69.99 |
Express Shipping | $0-$14.99 | 2-7 Business Days | Free Shipping on orders over $149.99 |
RETURN POLICY
If you are not fully happy with the goods you have received, you can return them to us within 30 days of receipt, providing they are in original resalable condition.Once returned you will be entitled to receive an exchange or a refund, which will not include the cost of the original postage and packaging. We are not able to refund or exchange items that appear to have been worn, washed, or are not in original condition.
QUESTIONS
If you have any questions concerning our return policy, please contact us at: support@minimewear.com
Comfortable Light Weight Flip Flops